Regulations
- Table 4. List of stocks and exchange-traded funds (ETFs) requiring 25% Initial and 20% Minimum Margin (in effect from 28.03.2025)
Security | Long position | Short position |
Initial margin | Minimum margin | Initial margin | Minimum margin |
AAPL: Apple | 25% | 20% | 25% | 20% |
ADBE: Adobe | 25% | 20% | 25% | 20% |
AMZN: Amazon.com | 25% | 20% | 25% | 20% |
AVGO: Broadcom | 25% | 20% | 25% | 20% |
BRKB: Berkshire Hathaway Class B | 25% | 20% | 25% | 20% |
COST: Costco Wholesale Corporation | 25% | 20% | 25% | 20% |
DIS: Walt Disney Company | 25% | 20% | 25% | 20% |
GOOGL: Alphabet | 25% | 20% | 25% | 20% |
GOOG: Alphabet | 25% | 20% | 25% | 20% |
KO: The Coca-Cola Company | 25% | 20% | 25% | 20% |
META: Meta Platforms | 25% | 20% | 25% | 20% |
MSFT: Microsoft Corporation | 25% | 20% | 25% | 20% |
NFLX: Netflix | 25% | 20% | 25% | 20% |
NVDA: NVIDIA | 25% | 20% | 25% | 20% |
PEP: Pepsico | 25% | 20% | 25% | 20% |
TMF: Direxion Daily 20+ Year Treasury Bull 3X Shares | 25% | 20% | 25% | 20% |
TQQQ: ProShares UltraPro QQQ | 25% | 20% | 25% | 20% |
TSLA: Tesla | 25% | 20% | 25% | 20% |
UNH: UnitedHealth Group | 25% | 20% | 25% | 20% |
WMT: Walmart | 25% | 20% | 25% | 20% |
LLY: Eli Lilly & Co. | 25% | 20% | 25% | 20% |
JPM: JPMorgan Chase & Co. | 25% | 20% | 25% | 20% |
V: Visa | 25% | 20% | 25% | 20% |
MA: Mastercard | 25% | 20% | 25% | 20% |
XOM: Exxon Mobil Corporation | 25% | 20% | 25% | 20% |
PG: The Procter & Gamble Company | 25% | 20% | 25% | 20% |
JNJ: Johnson & Johnson | 25% | 20% | 25% | 20% |
ABBV: AbbVie | 25% | 20% | 25% | 20% |
HD: Home Depot | 25% | 20% | 25% | 20% |
CRM: Salesforce | 25% | 20% | 25% | 20% |
BAC: Bank of America Corporation | 25% | 20% | 25% | 20% |
CVX: Chevron Corporation | 25% | 20% | 25% | 20% |
ORCL: Oracle Corporation | 25% | 20% | 25% | 20% |
PM: Philip Morris International | 25% | 20% | 25% | 20% |
IBM: International Business Machines Corporation | 25% | 20% | 25% | 20% |
CSCO: Cisco Systems | 25% | 20% | 25% | 20% |
MCD: Mcdonald’s Corporation | 25% | 20% | 25% | 20% |
QCOM: Qualcomm | 25% | 20% | 25% | 20% |
GS: Goldman Sachs Group Inc. | 25% | 20% | 25% | 20% |
NOW: Servicenow, Inc. | 25% | 20% | 25% | 20% |
PLTR: Palantir Technologies Inc. | 25% | 20% | 25% | 20% |
NVDY: YieldMax NVDA Option Income Strategy ETF | 30% | 24% | 30% | 24% |
AMDY: YieldMax AMD Option Income Strategy ETF | 30% | 24% | 30% | 24% |
CONY: YieldMax COIN Option Income Strategy ETF | 30% | 24% | 30% | 24% |
This page was last updated 23.01.2025 18:04